Fort Ritchie Triathlon – Results
Previous Winners:
Elite Olympic | Male | Female |
---|---|---|
2021 | ||
2019 | ||
2018 | Luke Davis 2:09:09 | Kara Rubinich 2:25:48 |
2017 | Todd Burns 2:01:07 | Megan Martin 2:11:24 |
2016 | Todd Burns 2:00:19 | Deanne Varney 2:23:50 |
2015 | Josh Beck 2:07:54 | Holly Bangs 2:23:41 |
2014 | Frank Byskov 2:09:54 | Megan Martin 2:20:30 |
2013 | Lucas McCollum 2:05:12 | Julia Roman-Duval 2:26:20 |
2012 | Ryan Hardy 2:05:23 | Jenn Thackston 2:28:48 |
2011 | Rick Fesler 2:05:08 | Megan Martin 2:21:27 |
2010 | Rick Fesler 2:04:14 | Megan Martin 2:27:59 |
Olympic | Male | Female |
---|---|---|
2021 | Mark Simoms 2:12:50 | Megan Martin 2:16:14 |
2019 | Matthew Qiao 2:07:38 | Cristy Kennedy 2:26:54 |
2018 | Josh Beck 2:10:30 | Suzanne Hurst 2:33:35 |
2017 | Dwayne Smith 2:14:59 | Suzanne Hurst 2:34:18 |
2016 | Paul Nicholas 2:09:35 | Sara Adland 2:38:58 |
2015 | Gregory Leger 2:16:39 | Brielle Lizmi 2:29:30 |
2014 | Stephen Levickas 2:18:35 | Allison Silverman 2:36:06 |
2013 | Stephen Levickas 2:12:20 | Allison Silverman 2:37:12 |
Olympic Course Record Holders:
Male
Todd Burns 2:00:19 (2016)
Female
Megan Martin 2:11:24 (2017)
Sprint | Male | Female |
---|---|---|
2021 | Benjamin Hare 1:18:02 | Sarah Boward 1:27:34 |
2019 | Timothy Otto 1:17:48 | Yvonne Brach 1:27:4 |
2018 | Frank Byskov 1:15:43 | Anna Avila 1:21:44 |
2017 | Damian Walsh 1:12:41 | Yvonne Brach 1:23:45 |
2016 | Patrick Gelbach 1:12:02 | Michelle Miller 1:16:33 |
2015 | Ben Freed 1:07:56 | Leslie Puzio 1:27:59 |
2014 | Ben Freed 1:14:30 | Laura Bergmann 1:29:36 |
2013 | Harry Goudy 1:11:39 | Robin Glaser 1:25:34 |
2012 | Rick Fesler 1:10:29 | Kara Shiffer 1:19:14 |
2011 | Paul Tournemine 1:17:07 | Maureen Baran 1:24:53 |
2010 | Geoffrey Irwin 1:16:10 | Lexa Gass 1:26:11 |
Sprint Course Record Holders:
Male
Ben Freed 1:07:56 (2015)
Female
Michelle Miller 1:16:33 (2016)
Aquabike – Olympic | Male | Female |
---|---|---|
2021 | Noah Hawk 1:54:39 | |
2019 | William Vancise 1:38:12 | Maryam Norouzi 1:50:24 |
2018 | Lucas Elder 1:35:07 | Melissa Fountain 2:00:18 |
2017 | Ben Mertes 1:42:57 | Deb Nissley 2:01:41 |
2016 | Glen Stephens 2:23:30 | Sarah Bofinger 2:09:07 |
2015 | William Richardson 1:51:28 | Kimberley Kruse 1:58:56 |
2014 | Mike Sanders 1:45:17 | Laurie Athernolt 2:17:10 |
Aquabike – Olympic Course Record Holders:
Male
Lucas Elder 1:35:07 (2018)
Female
Kimberley Kruse 1:58:56 (2015)
Aquabike – Sprint | Male | Female |
---|---|---|
2021 | Daniel Biederman 1:03:02 | |
2019 | Daniel Biederman 00:59:57 | Sandra Gallagher-Mohler 1:00:01 |
2018 | Mark Melanson 1:09:44 | Lea Jessup 1:23:29 |
2017 | Mark Melanson 1:08:13 | Lea Jessup 1:31:38 |
2016 | William Richardson 1:05:39 | Danielle Sheffler 1:23:54 |
2015 | Mark Melanson 1:10:15 | Lea Jessup 1:39:19 |
2014 | Mark Melanson 1:11:37 | Sarah Melanson 1:18:15 |
Aquabike – Sprint Course Record Holders:
Male
Daniel Biederman 00:59:57 (2019)
Female
Sandra Gallagher-Mohler 1:00:01 (2019)
