Hagerstown Youth Triathlon – Results

Previous Winners:

 Ages 8 and Under Boys Girls
2022 Ethan Graber 16:50 McKinley Simpson 18:43
2021 Faelan Rikhye 17:20 Addison Philip 17:25
2019 Rowam Rikhye 14:41 Caroline Philp 16:49
2018 John Papadakis 14:13  Autumn Gilhooly 15:00
 Ages 9-10 Boys Girls
2022 Chris Colson 15:03 Victoria Jennings 16:43
2021 Rowan Rikhye 15:08 Sydney Chang 14:33
2019 Grayson Felizzi 15:15 Abigail Tan 14:54
2018 Cooper Byard 15:48 Charlotte Chang 13:33
 Ages 11-12 Boys Girls
2022 Timothy Marnon 27:39 Rachel Stevens 26:02
2021 Arman Patel 22:34 Abigail Tan 22:50
2019 Conor Fisher 21:03 Charlotte Chang 21:52
2018 Jackson Foster 20:41  Ava Foster 22:48
 Ages 13-15 Boys Girls
2022 Colin Belgrave 23:08 Jillian Loftis 24:26
2021 Pilot Earle-Smith 25:20 Charlotte Chang 21:27
2019 Jackson Foster 20:55 Marlee Kwasnica 21:30
2018 Grant Heidebrecht 23:40  Marlee Kwasnica 22:19

Winners 2017 & Previous:

  Youth Short Boys Girls
2017 Sawyer Zimmerman 16:58  Bryn Rosenbach 18:11
2016 Brayden Todd 18:32 Gracie Defibaugh 20:17
2015 Gabriel Wiesen 18:48 Alexandra Gongas 17:40
2014 JT Ewing 16:29 Abbie Jennings 19:55
2013 Justin Deleon 19:14 Jadyn Frushour 20:21
2012 Alex Muresan 18:33 Kayla Sprincis 21:13
2011 Jeremy Carter 10:13* Madison Petersen 11:12*
2010 Camryn Ubert 9:42* Elise Webb 11:05*
2009 Horah Declan 18:52 Katie Orr 22:00
2008 Joey Pickens 17:17 Sadie Sanclemente 17:43
2007 Jacob Fishkin 17:11 Andrea Mayo 18:21
  Youth Long Boys Girls
2017 Santiago Bascope 20:55* Marlee Kwasnica 19:46*
2016 Grant Heidebrecht 26:35 Sophie Brandwene 28:41
2015 Hunter Fetterolf 24:31 Hailey Poe 26:32
2014 Alex Suarez 23:01 Annie McHugh 26:23
2013 Patrick Northrup 23:09 Summar Jones 25:53
2012 Sawyer Estok 27:53 Katie Orr 33:43
2011 Noah Jenkins 17:05* Maddie Annis 16:07*
2010 Eric Brabson 9:43* Hailey Hultquist 9:58*
2009 Clay Smith 28:37 Eve Poetzschke 33:37

*Course was shortened due to weather or other circumstances

Course Record Holders:

Boys
8 & Under: John Papadakis 14:13 (2018)
9 & 10: Chris Colson 15:03 (2022)
11 & 12: Jackson Foster 20:41 (2018)
13 to 15: Jackson Foster 20:55 (2019)
Youth Short: JT Ewing 16:29 (2014)
Youth Long: Alex Suarez 23:01 (2014)

Girls
8 & Under: Autumn Gilhooly 15:00 (2018)
9 & 10:  Charlotte Chang 13:33 (2018)
11 & 12: Charlotte Chang 21:52 (2019)
13 to 15: Marlee Kwasnica 21:30 (2019)
Youth Short: Alexandra Gongas 17:40 (2015)
Youth Long: Summar Jones 25:53 (2013)