Hagerstown Sprint Triathlon – Results
Previous Winners:
Male | Female | |
---|---|---|
2022 | Brad Brooks 50:00 | Sarah Boward 57:32 |
2021 | Brian Skinnell 53:49 | Brooke Kessler 56:00 |
2019 | Dan Meehan 52:22 | Megan Martin 53:36 |
2018 | Ben Freed 50:17* | Brooke Kessler 53:45* |
2017 | Ben Freed 51:35 | Megan Martin 57:08 |
2016 | Frank Byskov 52:50 | Ashley Kearcher 1:00:05 |
2015 | Ben Freed 49:50 | Brooke Kessler 56:12 |
2014 | Patrick Burnett 54:25 | Brooke Kessler 56:40 |
2013 | Lucas McCollum 49:52 | Alysia Lovgren 1:00:18 |
2012 | Chris Miller 53:04 | Sarah Boward 1:01:40 |
2011 | Lucas McCollum 50:44 | Megan Martin 58:11 |
2010 | Lucas McCollum 50:04 | Karla Pekor 1:02:51 |
2009 | Herb Spicer 50:51 | Maria Rubeling 1:04:11 |
2008 | Herb Spicer 52:08 | Megan Martin 57:17 |
2007 | Peter Leo 57:04.3 | Megan Martin 58:49 |
*Bike course was shortened by half a mile due to road construction. Brooke beat her old course record by 2:27. If we were to adjust this to reflect the half mile distance on the bike we believe this would have been a new course record!
Course Record Holders:
Male
Ben Freed 49:50 (2015)
Female
Brooke Kessler 56:12 (2015)