Swim Fest Fort Ritchie – Results

Previous Winners:

750 Meter Male Female
2023 Sean Thomas 10:53.6 Mady Barker 11:17.1
2022 David Bajwa 9:32 Emily Watts 10:53
2021 David Bajwa 7:59 Haley Fournier 9:08
2019 Zachary Smith 7:51 Emily Watts 9:32
2018 Zachary Smith 8:44 Megan Martin 9:07
2017 Zachary Smith 8:38 Caitlin Dawson 10:03
2016 Frank Byskov 8:36 Caitlin Dawson 9:15
2015 Chris Cafiero 10:18 Caitlin Dawson 10:00
2014 Brian Davis 8:43 Megan Martin 8:49
2013 Ben Freed 8:39 Emily Watts 9:22
2012 Matthew Byrd 9:35 Julie Rodden 10:09
1500 Meter Male Female
2023 Sean Thomas 21:52.6 Mady Barker 22:52.5
2022 David Bajwa 18:42 Sophia Prior 21:47
2021 David Bajwa 16:47 Haley Fournier 19:11
2019  Zachary Smith 16:46 Emily Watts 20:01
2018  Zachary Smith 18:09 Megan Martin 19:59
2017  Zachary Smith 17:55 Caitlin Dawson 21:33
2016 Frank Byskov 17:57 Caitlin Dawson 19:57
2015 Chris Cafiero 22:08 Caitlin Dawson 21:58
2014 Brian Davis 18:30 Megan Martin 18:40
2013 Mike Conlon 18:35 Emily Watts 19:48
2012 Matthew Byrd 20:01 Ericka Sheckler 24:02
2250 Meter Male Female
2023 Sean Thomas 32:52.7 Mady Barker 35:32.7
2022 David Bajwa 29:05 Emily Watts 33:04
2021 David Bajwa 25:56 Haley Fournier 29:28
2019  Zachary Smith 25:35 Emily Watts 30:35
2018  Zachary Smith 27:34 Megan Martin 31:41
2017  Zachary Smith 28:17 Caitlin Dawson 33:38
2016 Matthew Bonnell 28:02 Caitlin Dawson 31:00
2015 Dan Rudolph 34:55 Caitlin Dawson 34:26
2014 Brian Davis 28:09 Megan Martin 28:21
2013 Mike Conlon 28:49 Emily Watts 30:33
2012 Matthew Byrd 31:03 Julie Rodden 33:22

Course Record Holders:

750 Meter
Male: Zachary Smith 7:51 (2019)
Female: Megan Martin 8:49 (2014)

1500 Meter
Male: Zachary Smith 16:46 (2019)
Female: Megan Martin 18:40 (2014)

2250 Meter
Male: Zachary Smith 25:35 (2019)
Female: Megan Martin 28:21 (2014)